|
| Maximize productivity on the 21.5-inch FHD monitor with a three-sided ultrathin bezel, powerful connectivity, ComfortView Plus and an eco-friendly design. |
|
| Main features | | |
| Product Description | Dell P2223HC - LED monitor - Full HD (1080p) - 22" |
| Device Type | LED-backlit LCD monitor - 22" |
| Energy Class | Class D |
| Power Consumption (On mode) | 12 W |
| Features | USB 3.2 Gen 1/USB-C hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.24795 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Response Time | 14 ms (normal); 5 ms (fast) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 48.726 cm x 17.957 cm x 48.199 cm |
| Weight | 4.97 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
| Bundled Services | 3 years Advanced Exchange Basic Warranty |
|
| Extended details | | |
| | General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Energy Class | Class D | |
| Diagonal Size | 22" | |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub | |
| Panel Type | IPS | |
| Aspect Ratio | 16:9 | |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
| Pixel Pitch | 0.24795 mm | |
| Pixel Per Inch | 102.46 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) | |
| Colour Support | 16.7 million colours | |
| Colour Gamut | 99% sRGB | |
| Response Time | 14 ms (normal); 5 ms (fast) | |
| Horizontal Viewing Angle | 178 | |
| Vertical Viewing Angle | 178 | |
| Screen Coating | Anti-glare | |
| Backlight Technology | WLED edgelight backlight | |
| Features | Mercury free, arsenic-free glass, 3-sided bezeless, Dell ComfortView Plus | |
| Dimensions (WxDxH) | 48.726 cm x 17.957 cm x 48.199 cm - with stand | |
| Weight | 4.97 kg | |
| | Connectivity | |
| Interfaces | HDMI (HDCP 1.4) ¦ DisplayPort 1.2 (HDCP 1.4) ¦ DisplayPort output (HDCP 1.4, MST) ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery ¦ 4 x USB 3.2 Gen 1 downstream | |
| | Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | |
| Tilt Angle | -5/+21 | |
| Swivel Angle | 90 | |
| Height Adjustment | 150 mm | |
| VESA Mounting Interface | 100 x 100 mm | |
| | Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support | |
| Included Accessories | Cable tie | |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m ¦ 1 x USB-C cable - 1.8 m | |
| Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free | |
| | Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) | |
| Power Consumption (On mode) | 12 W | |
| Power Consumption SDR (On mode) | 12 kWh/1000h | |
| Power Consumption (Max) | 118 Watt | |
| Power Consumption Stand by | 0.3 Watt | |
| Power Consumption Sleep | 0.3 Watt | |
| Power Consumption (Off Mode) | 0.2 Watt | |
| On / Off Switch | Yes | |
| | Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 48.726 cm - depth: 17.957 cm - height: 48.199 cm - weight: 4.97 kg ¦ Without stand - weight: 3.03 kg | |
| | Dimensions & Weight (Shipping) | |
| Shipping Weight | 6.63 kg | |
| | Environmental Standards | |
| ENERGY STAR Certified | Yes | |
| | Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Basic Warranty | |
|
Technical data © 1WorldSync. Subject to technical modifications and errors. |