|
| Optimize your workspace with this efficient 23" monitor built with an ultrathin bezel design, a small footprint and comfort-enhancing features. |
|
| Main features | | |
| Product Description | Dell P2319H - LED monitor - Full HD (1080p) - 23" - with 3-year Advanced Exchange Service (US - 4-year) |
| Device Type | LED-backlit LCD monitor - 23" |
| Energy Class | Class E |
| Energy Consumption per Year | 23 kWh |
| Power Consumption (On mode) | 14.8 W |
| Features | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.265 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% (CIE 1931) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 120/230 V (50/60 Hz) |
| Colour | Black |
| Dimensions (WxDxH) - with stand | 52 cm x 16.6 cm x 35.11 cm |
| Weight | 4.78 kg |
| Localisation | India |
| Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
| Compliant Standards | Plug and Play, DDC/CI, RoHS, EDID compatible, DisplayPort 1.2 |
| Bundled Services | 3 Years Advanced Exchange Service (US - 4 Years) |
| Designed For | Latitude 5320, 5520, 7400 2-in-1; Precision 7560; XPS 15 9570 |
|
| Extended details | | |
| | General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Energy Class | Class E | |
| Energy Consumption per Year | 23 kWh | |
| Diagonal Size | 23" | |
| Built-in Devices | USB 3.0 hub | |
| Panel Type | IPS | |
| Aspect Ratio | 16:9 | |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
| Pixel Pitch | 0.265 mm | |
| Pixel Per Inch | 96 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Colour Support | 16.7 million colours | |
| Colour Gamut | 72% (CIE 1931) | |
| Response Time | 8 ms (normal); 5 ms (fast) | |
| Vertical Refresh Rate | 50 - 76 Hz | |
| Horizontal Refresh Rate | 30 - 83 kHz | |
| Horizontal Viewing Angle | 178 | |
| Vertical Viewing Angle | 178 | |
| Screen Coating | Anti-glare, 3H Hard Coating | |
| Backlight Technology | LED backlight | |
| OSD Languages | Chinese (simplified), Brazilian Portuguese, English, German, French, Russian, Spanish, Japanese | |
| Features | LED edgelight system, stand lock, Dell Custom Color, Flicker Free technology, BFR/PVC-free, Mercury free, Dell ComfortView, arsenic free | |
| Colour | Black | |
| Dimensions (WxDxH) | 52 cm x 16.6 cm x 35.11 cm - with stand | |
| Weight | 4.78 kg | |
| | Connectivity | |
| Interfaces | DisplayPort ¦ VGA ¦ HDMI ¦ USB 3.0 upstream (Type B) ¦ 2 x USB 3.0 downstream (Type A) ¦ 2 x USB 2.0 downstream (Type A) | |
| | Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | |
| Tilt Angle | -5/+21 | |
| Swivel Angle | 90 | |
| Rotation Angle | 180 | |
| Height Adjustment | 130 mm | |
| VESA Mounting Interface | 100 x 100 mm | |
| | Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), LED indicator, VESA interface support | |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort ¦ 1 x SuperSpeed USB cable | |
| Compliant Standards | Plug and Play, DDC/CI, RoHS, EDID compatible, DisplayPort 1.2 | |
| Localisation | India | |
| Security Slot Type | Kensington security slot | |
| | Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) | |
| Power Consumption (On mode) | 14.8 W | |
| Power Consumption SDR (On mode) | 14.8 kWh/1000h | |
| Power Consumption (Typical) | 16 Watt | |
| Power Consumption Stand by | 0.3 Watt | |
| Power Consumption (Off Mode) | 0.3 Watt | |
| | Software / System Requirements | |
| OS Required | Microsoft Windows 7 / 8 / 8.1 / 10 | |
| | Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 52 cm - depth: 4.13 cm - height: 31.17 cm - weight: 3.11 kg ¦ With stand - width: 52 cm - depth: 16.6 cm - height: 35.11 cm - weight: 4.78 kg | |
| | Dimensions & Weight (Shipping) | |
| Shipping Weight | 7 kg | |
| | Environmental Standards | |
| TCO Certified | TCO Certified Displays 8 | |
| ENERGY STAR Certified | Yes | |
| | Manufacturer Warranty | |
| Bundled Services | 3 Years Advanced Exchange Service (US - 4 Years) | |
| | Environmental Parameters | |
| Min Operating Temperature | 0 °C | |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 20 - 80% (non-condensing) | |
| | Compatibility Information | |
| Designed For | Dell Latitude 5320, 5520, 7400 2-in-1 ¦ Dell Precision 7560 ¦ Dell XPS 15 9570 | |
|
Technical data © 1WorldSync. Subject to technical modifications and errors. |