|
| Less lag. More wins. Take the next step in gaming. Add a 23.8" monitor to your set up and level up your gameplay with fluid, tear-free graphics on a super responsive screen. |
|
| Main features | | |
| Product Description | Dell 24 Gaming Monitor G2422HS - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Class | Class D |
| Power Consumption (On mode) | 14.6 W |
| Adaptive-Sync Technology | NVIDIA G-Sync Compatible, AMD FreeSync Premium |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Response Time | 1 ms (grey-to-grey) |
| Gaming | Yes |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Height, tilt |
| Screen Coating | Anti-glare 3H hardness |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand (lowest position) | 53.78 cm x 18.944 cm x 35.163 cm |
| Compliant Standards | DisplayPort 1.2 |
| Bundled Services | 3 years Advanced Exchange Service |
|
| Extended details | | |
| | General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Energy Class | Class D | |
| Diagonal Size | 24" | |
| Adaptive-Sync Technology | NVIDIA G-Sync Compatible, AMD FreeSync Premium | |
| Panel Type | IPS | |
| Aspect Ratio | 16:9 | |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz | |
| Pixel Pitch | 0.2745 mm | |
| Pixel Per Inch | 93 | |
| Brightness | 350 cd/m² | |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) | |
| Colour Support | 16.7 million colours | |
| Colour Gamut | 99% sRGB | |
| Response Time | 1 ms (grey-to-grey) | |
| Gaming | Yes | |
| Horizontal Viewing Angle | 178 | |
| Vertical Viewing Angle | 178 | |
| Screen Coating | Anti-glare 3H hardness | |
| Backlight Technology | LED backlight | |
| Features | LED edgelight system, 3-sided bezeless | |
| Dimensions (WxDxH) | 53.78 cm x 18.944 cm x 35.163 cm - with stand (lowest position) | |
| | Connectivity | |
| Interfaces | 2 x HDMI ¦ DisplayPort 1.2 ¦ Headphones | |
| | Mechanical | |
| Display Position Adjustments | Height, tilt | |
| Tilt Angle | -5/+21 | |
| Height Adjustment | 100 mm | |
| VESA Mounting Interface | 100 x 100 mm | |
| | Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support | |
| Cables Included | 1 x HDMI cable ¦ 1 x DisplayPort cable - DisplayPort to DisplayPort | |
| Compliant Standards | DisplayPort 1.2 | |
| | Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) | |
| Power Consumption (On mode) | 14.6 W | |
| Power Consumption SDR (On mode) | 14.6 kWh/1000h | |
| Power Consumption (Max) | 40 Watt | |
| Power Consumption Stand by | 0.2 Watt | |
| Power Consumption (Off Mode) | 0.2 Watt | |
| On / Off Switch | Yes | |
| | Dimensions & Weight | |
| Dimensions & Weight Details | With stand (lowest position) - width: 53.78 cm - depth: 18.944 cm - height: 35.163 cm ¦ Without stand - width: 53.78 cm - depth: 6.559 cm - height: 32.163 cm - weight: 3.5 kg | |
| | Dimensions & Weight (Shipping) | |
| Shipping Weight | 7.55 kg | |
| | Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Service | |
| | Environmental Parameters | |
| Min Operating Temperature | 0 °C | |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 10 - 80% (non-condensing) | |
|
Technical data © 1WorldSync. Subject to technical modifications and errors. |