|
| Do more with a 23.8" QHD USB-C monitor that expands your workspace. Get a better view of all your important tasks while reducing cable clutter. |
|
| Main features | | |
| Product Description | Dell P2421DC - LED monitor - 23.8" |
| Device Type | LED-backlit LCD monitor - 23.8" |
| Energy Class | Class E |
| Power Consumption (On mode) | 18.5 W |
| Features | USB-C hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2058 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Input Connectors | HDMI, 2xDisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Haze 25%, anti-glare 3H hardness |
| Voltage | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 53.78 cm x 16.6 cm x 35.61 cm |
| Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
| Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, HDCP 1.2, Mercury-free |
| Bundled Services | 3 years Advanced Exchange Basic Warranty |
| Designed For | Latitude 5320, 5520; Precision 7560; XPS 13 9310 |
|
| Extended details | | |
| | General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Energy Class | Class E | |
| Diagonal Size | 23.8" | |
| Built-in Devices | USB-C hub | |
| Panel Type | IPS | |
| Aspect Ratio | 16:9 | |
| Native Resolution | QHD 2560 x 1440 at 60 Hz | |
| Pixel Pitch | 0.2058 mm | |
| Pixel Per Inch | 123 | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Colour Support | 16.7 million colours | |
| Colour Gamut | 99% sRGB | |
| Response Time | 8 ms (normal); 5 ms (fast) | |
| Horizontal Viewing Angle | 178 | |
| Vertical Viewing Angle | 178 | |
| Screen Coating | Haze 25%, anti-glare 3H hardness | |
| Backlight Technology | LED backlight | |
| Features | BFR/PVC-free, Mercury free, arsenic-free glass, 99% sRGB colour gamut | |
| Dimensions (WxDxH) | 53.78 cm x 16.6 cm x 35.61 cm - with stand | |
| | Connectivity | |
| Interfaces | HDMI ¦ 2 x DisplayPort 1.2 ¦ USB 3.0 upstream ¦ 2 x USB 3.0 ¦ 2 x USB 2.0 ¦ USB-C | |
| | Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | |
| Tilt Angle | -5/+21 | |
| Swivel Angle | 90 | |
| Rotation Angle | 180 | |
| Height Adjustment | 130 mm | |
| VESA Mounting Interface | 100 x 100 mm | |
| | Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support | |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort ¦ 1 x SuperSpeed USB-C cable | |
| Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, HDCP 1.2, Mercury-free | |
| | Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) | |
| Power Consumption (On mode) | 18.5 W | |
| Power Consumption SDR (On mode) | 18.5 kWh/1000h | |
| Power Consumption (Typical) | 25 Watt | |
| Power Consumption Stand by | 0.3 Watt | |
| Power Consumption Sleep | 0.3 Watt | |
| | Software / System Requirements | |
| Included Software | Dell Display Manager | |
| | Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 53.78 cm - depth: 16.6 cm - height: 35.61 cm ¦ Without stand - width: 53.78 cm - depth: 4.27 cm - height: 32.21 cm - weight: 3.77 kg | |
| | Dimensions & Weight (Shipping) | |
| Shipping Weight | 7.69 kg | |
| | Environmental Standards | |
| TCO Certified | TCO Certified Displays 8 | |
| ENERGY STAR Certified | Yes | |
| | Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Basic Warranty | |
| | Environmental Parameters | |
| Min Operating Temperature | 0 °C | |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 10 - 90% (non-condensing) | |
| | Compatibility Information | |
| Designed For | Dell Latitude 5320, 5520 ¦ Dell Precision 7560 ¦ Dell XPS 13 9310 | |
|
Technical data © 1WorldSync. Subject to technical modifications and errors. |