|
| Stay in sync on a Full HD monitor with built-in conferencing essentials, low blue light and an eco-friendly design. |
|
| Main features | | |
| Product Description | Dell 24 Video Conferencing Monitor C2423H - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Class | Class D |
| Power Consumption (On mode) | 12.6 W |
| Features | Microphone, camera, USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Audio Input | 2 digital microphones |
| Built-in Webcam | 5 Megapixel - 1920 x 1080 at 30 fps |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare 3H hardness |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand (lowest position) | 53.78 cm x 17.957 cm x 36.4 cm |
| Weight | 6.02 kg |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | RoHS, NFPA 99, TUV Rheinland, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
| Bundled Services | 3 years Advanced Exchange Service |
|
| Extended details | | |
| | General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Energy Class | Class D | |
| Diagonal Size | 24" | |
| Built-in Devices | Microphone, camera, USB 3.2 Gen 1 hub | |
| Panel Type | IPS | |
| Aspect Ratio | 16:9 | |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
| Pixel Pitch | 0.2745 mm | |
| Pixel Per Inch | 92.53 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Colour Support | 16.7 million colours | |
| Colour Gamut | 99% sRGB | |
| Response Time | 8 ms (normal); 5 ms (fast) | |
| Vertical Refresh Rate | 56 - 76 Hz | |
| Horizontal Refresh Rate | 30 - 83 kHz | |
| Horizontal Viewing Angle | 178 | |
| Vertical Viewing Angle | 178 | |
| Screen Coating | Anti-glare 3H hardness | |
| Backlight Technology | LED backlight | |
| Features | Flicker Free technology, Mercury free, arsenic-free glass, Dell Easy Arrange, Wide Viewing Angle, Low Blue Light technology, 3-sided bezeless | |
| Dimensions (WxDxH) | 53.78 cm x 17.957 cm x 36.4 cm - with stand (lowest position) | |
| Weight | 6.02 kg | |
| | Built-in Webcam | |
| Sensor Resolution | 5 Megapixel | |
| Max Video Resolution | 1920 x 1080 at 30 fps | |
| Features | Cortana compatible, Windows Hello compatible | |
| | Audio Input | |
| Type | 2 digital microphones | |
| | Audio | |
| Type | Speakers - stereo | |
| Output Power / Channel | 5 Watt | |
| | Connectivity | |
| Interfaces | HDMI (HDCP 1.4) ¦ DisplayPort 1.2 (HDCP 1.4) ¦ DisplayPort output (MST) ¦ USB 3.2 Gen 1 upstream ¦ 2 x USB 3.2 Gen 1 downstream with Battery Charging 1.2 ¦ 2 x USB 3.2 Gen 1 downstream ¦ Headphones (mini-jack) | |
| | Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | |
| Tilt Angle | -5/+21 | |
| Swivel Angle | 90 | |
| Rotation Angle | 180 | |
| Height Adjustment | 150 mm | |
| VESA Mounting Interface | 100 x 100 mm | |
| | Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support, anti-theft stand lock slot, cable management rings | |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m ¦ 1 x HDMI cable - 1.8 m ¦ 1 x USB 3.2 Gen 1 Type A to Type B cable - 1.8 m | |
| Compliant Standards | RoHS, NFPA 99, TUV Rheinland, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free | |
| Security Slot Type | Kensington security slot | |
| | Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) | |
| Power Consumption (On mode) | 12.6 W | |
| Power Consumption SDR (On mode) | 12.6 kWh/1000h | |
| Power Consumption (Max) | 82 Watt | |
| Power Consumption Stand by | 0.3 Watt | |
| Power Consumption (Off Mode) | 0.3 Watt | |
| | Dimensions & Weight | |
| Dimensions & Weight Details | With stand (lowest position) - width: 53.78 cm - depth: 17.957 cm - height: 36.4 cm - weight: 6.02 kg ¦ Without stand - width: 53.78 cm - depth: 5.785 cm - height: 31.889 cm - weight: 3.83 kg ¦ With stand (highest position) - width: 53.78 cm - depth: 17.957 cm - height: 49.61 cm - weight: 6.02 kg | |
| | Dimensions & Weight (Shipping) | |
| Shipping Weight | 8.33 kg | |
| | Environmental Standards | |
| EPEAT Compliant | EPEAT Gold | |
| ENERGY STAR Certified | Yes | |
| ENERGY STAR Version | 8.0 | |
| | Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Service | |
| | Environmental Parameters | |
| Min Operating Temperature | 0 °C | |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 10 - 80% (non-condensing) | |
|
Technical data © 1WorldSync. Subject to technical modifications and errors. |