|
| 27 inch lifestyle-inspired 4K UHD monitor that supports HDR content playback for an amazing entertainment experience. Perfect for photo-editing and video. |
|
| Main features | | |
| Product Description | Dell S2721QS - LED monitor - 4K - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class G |
| Energy Consumption per Year | 39 kWh |
| Power Consumption (On mode) | 28.8 W |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.1554 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1300:1 |
| Response Time | 4 ms (grey-to-grey extreme) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 99% sRGB |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare 3H hardness |
| Voltage | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 61.16 cm x 17.47 cm x 40.01 cm |
| Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
| Compliant Standards | RoHS, DisplayPort 1.2 |
| Bundled Services | 3-Year Advanced Exchange Service and Premium Panel Exchange |
|
| Extended details | | |
| | General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Energy Class | Class G | |
| Energy Class (HDR) | Class G | |
| Energy Consumption per Year | 39 kWh | |
| Diagonal Size | 27" | |
| Adaptive-Sync Technology | AMD FreeSync | |
| Panel Type | IPS | |
| Aspect Ratio | 16:9 | |
| Native Resolution | 4K 3840 x 2160 at 60 Hz | |
| Pixel Pitch | 0.1554 mm | |
| Pixel Per Inch | 163 | |
| Brightness | 350 cd/m² | |
| Contrast Ratio | 1300:1 | |
| Colour Support | 1.07 billion colours | |
| Colour Gamut | 99% sRGB | |
| Response Time | 4 ms (grey-to-grey extreme) | |
| Horizontal Viewing Angle | 178 | |
| Vertical Viewing Angle | 178 | |
| Screen Coating | Anti-glare 3H hardness | |
| Backlight Technology | WLED | |
| Features | Picture in picture, picture by picture, BFR/PVC-free, Mercury free, arsenic-free glass, Dell ComfortView, Low Blue Light technology, 3-sided bezeless, 99% sRGB colour gamut | |
| Dimensions (WxDxH) | 61.16 cm x 17.47 cm x 40.01 cm - with stand | |
| | Audio | |
| Type | Speakers - stereo | |
| Output Power / Channel | 3 Watt | |
| | Connectivity | |
| Interfaces | 2 x HDMI ¦ DisplayPort 1.2 ¦ Audio line-out | |
| | Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | |
| Tilt Angle | -5/+21 | |
| Swivel Angle | 60 | |
| Rotation Angle | 180 | |
| Height Adjustment | 110 mm | |
| VESA Mounting Interface | 100 x 100 mm | |
| | Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) | |
| Cables Included | 1 x HDMI cable ¦ 1 x USB 3.0 upstream cable | |
| Compliant Standards | RoHS, DisplayPort 1.2 | |
| Security Slot Type | Kensington security slot | |
| | Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) | |
| Power Consumption (On mode) | 28.8 W | |
| Power Consumption SDR (On mode) | 28.8 kWh/1000h | |
| Power Consumption HDR (On mode) | 33.9 kWh/1000h | |
| Power Consumption (Typical) | 28 Watt | |
| Power Consumption (Max) | 52 Watt | |
| Power Consumption Stand by | 0.2 Watt | |
| Power Consumption (Off Mode) | 0.2 Watt | |
| On / Off Switch | No | |
| | Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 61.16 cm - depth: 17.47 cm - height: 40.01 cm ¦ Without stand - weight: 4.7 kg | |
| | Dimensions & Weight (Shipping) | |
| Shipping Weight | 9.2 kg | |
| | Environmental Standards | |
| TCO Certified | TCO Certified Displays 8 | |
| ENERGY STAR Certified | Yes | |
| | Manufacturer Warranty | |
| Bundled Services | 3-Year Advanced Exchange Service and Premium Panel Exchange | |
|
Technical data © 1WorldSync. Subject to technical modifications and errors. |