|
| Maximize space and view your screen with fewer distractions with this 21.5" Full HD monitor featuring three-sided slim bezels and a compact stand base. |
|
| Main features | | |
| Product Description | Dell SE2222H - LED monitor - Full HD (1080p) - 21.5" |
| Device Type | LED-backlit LCD monitor - 21.5" |
| Energy Class | Class E |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.249 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Response Time | 12 ms (grey-to-grey typical); 8 ms (grey-to-grey fast) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% sRGB (CIE 1931) |
| Input Connectors | HDMI, VGA |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare 3H hardness |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 50.426 cm x 17.881 cm x 38.408 cm |
| Weight | 2.67 kg |
| Compliant Standards | TUV, RoHS, BFR-free, HDCP 1.4, PVC-free |
| Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
|
| Extended details | | |
| | General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Energy Class | Class E | |
| Diagonal Size | 21.5" | |
| Viewable Size | 21.45" | |
| Panel Type | VA | |
| Aspect Ratio | 16:9 | |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
| Pixel Pitch | 0.249 mm | |
| Pixel Per Inch | 103 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 3000:1 | |
| Colour Support | 16.7 million colours | |
| Colour Gamut | 72% sRGB (CIE 1931) | |
| Response Time | 12 ms (grey-to-grey typical); 8 ms (grey-to-grey fast) | |
| Vertical Refresh Rate | 48 - 75 Hz | |
| Horizontal Refresh Rate | 30 - 83 kHz | |
| Horizontal Viewing Angle | 178 | |
| Vertical Viewing Angle | 178 | |
| Screen Coating | Anti-glare 3H hardness | |
| Backlight Technology | LED backlight | |
| Features | LED edgelight system, Flicker Free technology, Dell Easy Arrange, Dell ComfortView, arsenic free, Low Blue Light technology, 3-sided bezeless | |
| Dimensions (WxDxH) | 50.426 cm x 17.881 cm x 38.408 cm - with stand | |
| Weight | 2.67 kg | |
| | Connectivity | |
| Interfaces | HDMI (HDCP 1.4) ¦ VGA | |
| | Mechanical | |
| Display Position Adjustments | Tilt | |
| Tilt Angle | -5/+21 | |
| VESA Mounting Interface | 100 x 100 mm | |
| | Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support | |
| Included Accessories | VESA screw cover, stand base, stand riser | |
| Cables Included | 1 x HDMI cable | |
| Compliant Standards | TUV, RoHS, BFR-free, HDCP 1.4, PVC-free | |
| Security Slot Type | Kensington security slot | |
| | Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) | |
| Power Consumption SDR (On mode) | 14.1 kWh/1000h | |
| Power Consumption (Max) | 22 Watt | |
| Power Consumption Stand by | 0.3 Watt | |
| Power Consumption (Off Mode) | 0.3 Watt | |
| | Software / System Requirements | |
| Included Software | Dell Display Manager | |
| | Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 50.426 cm - depth: 17.881 cm - height: 38.408 cm - weight: 2.67 kg ¦ Without stand - width: 50.426 cm - depth: 4.921 cm - height: 29.538 cm - weight: 2.34 kg | |
| | Dimensions & Weight (Shipping) | |
| Shipping Weight | 4.4 kg | |
| | Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year | |
| Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty | |
| | Environmental Parameters | |
| Min Operating Temperature | 0 °C | |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 10 - 80% (non-condensing) | |
|
Technical data © 1WorldSync. Subject to technical modifications and errors. |