|
| A Full HD monitor made for video calls with a built-in pop-up camera, noise-canceling microphones and dual 5W speakers. |
|
| Main features | | |
| Product Description | Dell S2422HZ - LED monitor - Full HD (1080p) - 24" - with 3-year Basic Advanced Exchange (CA, US - 1-year Advanced Exchange Service) |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Class | Class D |
| Adaptive-Sync Technology | AMD FreeSync |
| Features | RGBIR camera, USB 3.2 Gen 1/USB-C hub, USB PD 65 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast); 4 ms (grey-to-grey extreme) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Audio Input | 2 digital microphones |
| Built-in Webcam | 5 Megapixel - 1920 x 1080 at 30 fps |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare 3H hardness |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand (lowest position) | 53.78 cm x 17.47 cm x 37.84 cm |
| Weight | 5.6 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, PVC-free |
| Bundled Services | 3 years Advanced Exchange Basic Warranty (CA, US - 1 year Advanced Exchange Service) |
|
| Extended details | | |
| | General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Energy Class | Class D | |
| Diagonal Size | 24" | |
| Viewable Size | 23.8" | |
| Adaptive-Sync Technology | AMD FreeSync | |
| Built-in Devices | RGBIR camera, USB 3.2 Gen 1/USB-C hub | |
| USB Power Delivery | 65 Watt | |
| Panel Type | IPS | |
| Aspect Ratio | 16:9 | |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz | |
| Pixel Pitch | 0.2745 mm | |
| Pixel Per Inch | 92.56 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Colour Support | 16.7 million colours | |
| Colour Gamut | 99% sRGB | |
| Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast); 4 ms (grey-to-grey extreme) | |
| Vertical Refresh Rate | 48 - 75 Hz | |
| Horizontal Refresh Rate | 30 - 90 kHz | |
| Horizontal Viewing Angle | 178 | |
| Vertical Viewing Angle | 178 | |
| Screen Coating | Anti-glare 3H hardness | |
| Backlight Technology | LED backlight | |
| Features | LED edgelight system, Flicker Free technology, Mercury free, arsenic-free glass, Dell Easy Arrange, ultra-thin bezel design, Low Blue Light technology, 3-sided bezeless, Dell ComfortView Plus | |
| Dimensions (WxDxH) | 53.78 cm x 17.47 cm x 37.84 cm - with stand (lowest position) | |
| Weight | 5.6 kg | |
| | Built-in Webcam | |
| Sensor Resolution | 5 Megapixel | |
| Max Video Resolution | 1920 x 1080 at 30 fps | |
| Features | Windows Hello compatible, 75.4° field of view | |
| | Audio Input | |
| Type | 2 digital microphones | |
| Microphone Features | Noise-cancelling | |
| | Audio | |
| Type | Speakers - stereo | |
| Output Power / Channel | 5 Watt | |
| | Connectivity | |
| Interfaces | HDMI (HDCP 1.4) ¦ DisplayPort 1.2 (HDCP 1.4) ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode (power up to 65W) ¦ USB 3.2 Gen 1 downstream with Battery Charging 1.2 ¦ USB 3.2 Gen 1 downstream ¦ Audio line-out | |
| | Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | |
| Tilt Angle | -5/+21 | |
| Swivel Angle | 60 | |
| Rotation Angle | 180 | |
| Height Adjustment | 110 mm | |
| VESA Mounting Interface | 100 x 100 mm | |
| | Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support, fixed focus | |
| Cables Included | 1 x USB-C 3.2 Gen 1 cable - 1.8 m | |
| Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, PVC-free | |
| Security Slot Type | Kensington security slot | |
| | Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) | |
| Power Consumption SDR (On mode) | 13.5 kWh/1000h | |
| Power Consumption (Typical) | 13.5 Watt | |
| Power Consumption (Max) | 137 Watt | |
| Power Consumption Stand by | 0.2 Watt | |
| Power Consumption (Off Mode) | 0.2 Watt | |
| | Software / System Requirements | |
| Included Software | Dell Display Manager | |
| | Dimensions & Weight | |
| Dimensions & Weight Details | With stand (lowest position) - width: 53.78 cm - depth: 17.47 cm - height: 37.84 cm - weight: 5.6 kg ¦ Without stand - width: 53.78 cm - depth: 5.674 cm - height: 32.357 cm - weight: 3.88 kg | |
| | Dimensions & Weight (Shipping) | |
| Shipping Weight | 7.88 kg | |
| | Environmental Standards | |
| ENERGY STAR Certified | Yes | |
| | Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Basic Warranty (CA, US - 1 year Advanced Exchange Service) | |
| | Environmental Parameters | |
| Min Operating Temperature | 0 °C | |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 10 - 80% (non-condensing) | |
|
Technical data © 1WorldSync. Subject to technical modifications and errors. |