|
| Dell UltraSharp U2422HE - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - with 3-Years Advanced Exchange Service and Premium Panel Guarantee |
|
| Main features | | |
| Product Description | Dell UltraSharp U2422HE - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Class | Class C |
| Power Consumption (On mode) | 11.8 W |
| Features | USB 3.2 Gen 2/USB-C hub, USB PD 90 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Colour Support | 16.7 million colours |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 53.76 cm x 17.96 cm x 36.4 cm |
| Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | RoHS, NFPA 99, BFR-free, DisplayPort 1.4, PVC-free |
| Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
|
| Extended details | | |
| | General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Energy Class | Class C | |
| Diagonal Size | 24" | |
| Viewable Size | 23.8" | |
| Built-in Devices | USB 3.2 Gen 2/USB-C hub | |
| USB Power Delivery | 90 Watt | |
| Panel Type | IPS | |
| Aspect Ratio | 16:9 | |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
| Pixel Pitch | 0.2745 mm | |
| Pixel Per Inch | 92.5 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Colour Support | 16.7 million colours | |
| Response Time | 8 ms (normal); 5 ms (fast) | |
| Horizontal Viewing Angle | 178 | |
| Vertical Viewing Angle | 178 | |
| Screen Coating | Anti-glare, 3H Hard Coating | |
| Backlight Technology | WLED | |
| Features | LED edgelight system, Mercury free, arsenic-free glass, Rec 709 colour gamut, Delta E |
| Dimensions (WxDxH) | 53.76 cm x 17.96 cm x 36.4 cm - with stand | |
| | Connectivity | |
| Interfaces | HDMI ¦ DisplayPort 1.4 ¦ DisplayPort output (MST) ¦ USB-C 3.2 Gen 2 upstream ¦ USB-C downstream (power up to 15W) ¦ 3 x USB 3.2 Gen 2 downstream ¦ USB 3.2 Gen 2 downstream with Battery Charging 1.2 ¦ Audio line-out ¦ USB-C 3.2 Gen 2 upstream/DisplayPort 1.4 Alt Mode (power up to 90W) ¦ Network (RJ-45) | |
| | Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | |
| Tilt Angle | -5/+21 | |
| Swivel Angle | 90 | |
| Rotation Angle | 180 | |
| Height Adjustment | 150 mm | |
| VESA Mounting Interface | 100 x 100 mm | |
| | Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support, anti-theft stand lock slot | |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m ¦ 1 x SuperSpeed USB cable - USB Type C to A - 1 m ¦ 1 x USB-C to USB-C cable - 1 m | |
| Compliant Standards | RoHS, NFPA 99, BFR-free, DisplayPort 1.4, PVC-free | |
| | Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) | |
| Power Consumption (On mode) | 11.8 W | |
| Power Consumption SDR (On mode) | 11.8 kWh/1000h | |
| Power Consumption (Typical) | 11.8 Watt | |
| Power Consumption (Max) | 210 Watt | |
| Power Consumption Stand by | 0.3 Watt | |
| Power Consumption (Off Mode) | 0.3 Watt | |
| | Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 53.76 cm - depth: 17.96 cm - height: 36.4 cm ¦ Without stand - width: 53.76 cm - depth: 4.85 cm - height: 31.07 cm - weight: 3.96 kg | |
| | Dimensions & Weight (Shipping) | |
| Shipping Weight | 8.3 kg | |
| | Environmental Standards | |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays | |
| EPEAT Compliant | EPEAT Gold | |
| ENERGY STAR Certified | Yes | |
| | Manufacturer Warranty | |
| Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee | |
|
Technical data © 1WorldSync. Subject to technical modifications and errors. |