|
| Productivity never looked so good. An immersive 34" WQHD curved monitor offers wide color coverage and extensive connectivity, including RJ45, USB-C and quick-access front ports. |
|
| Main features | | |
| Product Description | Dell UltraSharp U3421WE - LED monitor - curved - 34.1" |
| Device Type | LED-backlit LCD monitor - 34.1" |
| Energy Class | Class F |
| Power Consumption (On mode) | 31.6 W |
| Curved Screen | Yes |
| Features | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Native Resolution | WQHD 3440 x 1440 at 60 Hz |
| Pixel Pitch | 0.2325 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
| Colour Support | 1.07 billion colours |
| Input Connectors | 2xHDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, swivel, tilt |
| Screen Coating | Anti-glare 3H hardness |
| Voltage | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 81.36 cm x 23.74 cm x 39.28 cm |
| Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
| Compliant Standards | DisplayPort 1.2, DisplayPort 1.4 |
| Bundled Services | 3 years Advanced Exchange Basic Warranty |
| Designed For | Latitude 5320, 5520; Precision 7560; XPS 13 9310, 15 9510 |
|
| Extended details | | |
| | General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Energy Class | Class F | |
| Diagonal Size | 34.1" | |
| Curved Screen | Yes (1900R) | |
| Built-in Devices | USB 3.2 Gen 1 hub | |
| Panel Type | IPS | |
| Aspect Ratio | 21:9 | |
| Native Resolution | WQHD 3440 x 1440 at 60 Hz | |
| Pixel Pitch | 0.2325 mm | |
| Pixel Per Inch | 109 | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Colour Support | 1.07 billion colours | |
| Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | |
| Vertical Refresh Rate | 48 - 85 Hz | |
| Horizontal Refresh Rate | 30 - 89 kHz | |
| Horizontal Viewing Angle | 178 | |
| Vertical Viewing Angle | 178 | |
| Screen Coating | Anti-glare 3H hardness | |
| Backlight Technology | WLED | |
| Features | LED edgelight system | |
| Dimensions (WxDxH) | 81.36 cm x 23.74 cm x 39.28 cm - with stand | |
| | Audio | |
| Type | Speakers - stereo | |
| Output Power / Channel | 5 Watt | |
| | Connectivity | |
| Interfaces | 2 x HDMI ¦ DisplayPort 1.4 ¦ USB-C/DisplayPort 1.2 Alt Mode ¦ USB 3.2 Gen 1 upstream (Type B) ¦ USB 3.2 Gen 1 downstream with Battery Charging 1.2 ¦ 2 x USB 3.2 Gen 1 downstream ¦ Audio line-out ¦ Network (RJ-45) | |
| | Mechanical | |
| Display Position Adjustments | Height, swivel, tilt | |
| Tilt Angle | -5/+21 | |
| Swivel Angle | 60 | |
| Height Adjustment | 150 mm | |
| | Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) | |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m ¦ 1 x USB 3.2 Gen 1 upstream cable ¦ 1 x HDMI cable - 1.8 m ¦ 1 x USB-C cable - 1.8 m | |
| Compliant Standards | DisplayPort 1.2, DisplayPort 1.4 | |
| | Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) | |
| Power Consumption (On mode) | 31.6 W | |
| Power Consumption SDR (On mode) | 31.6 kWh/1000h | |
| Power Consumption (Typical) | 36 Watt | |
| Power Consumption Stand by | 0.3 Watt | |
| Power Consumption Sleep | 0.3 Watt | |
| Power Consumption (Off Mode) | 0.3 Watt | |
| On / Off Switch | Yes | |
| | Software / System Requirements | |
| Included Software | Dell Display Manager | |
| | Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 81.36 cm - depth: 23.74 cm - height: 39.28 cm ¦ Without stand - width: 81.36 cm - depth: 5.75 cm - height: 35.91 cm - weight: 7.52 kg | |
| | Dimensions & Weight (Shipping) | |
| Shipping Weight | 16.5 kg | |
| | Environmental Standards | |
| TCO Certified | TCO Certified Displays 8 | |
| ENERGY STAR Certified | Yes | |
| ENERGY STAR Version | 8.0 | |
| | Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Basic Warranty | |
| | Environmental Parameters | |
| Min Operating Temperature | 0 °C | |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 10 - 80% (non-condensing) | |
| | Compatibility Information | |
| Designed For | Dell Latitude 5320, 5520 ¦ Dell Precision 7560 ¦ Dell XPS 13 9310, 15 9510 | |
|
Technical data © 1WorldSync. Subject to technical modifications and errors. |