|
| This UniFi switch delivers robust performance over its 18 independent switching ports. Two SFP ports offer optical connectivity, and 16 Gigabit Ethernet ports offer 802.3af/at PoE+ or 24V passive PoE sharing of PoE. |
|
| Main features | | |
| Product Description | Ubiquiti UniFi Switch US-16-150W - switch - 16 ports - Managed - rack-mountable |
| Device Type | Switch - 16 ports - Managed |
| Enclosure Type | Rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 16 x 10/100/1000 (PoE+) + 2 x Gigabit SFP |
| Power Over Ethernet (PoE) | PoE+ |
| Performance | Non-blocking switching capacity: 18 Gbps ¦ Switching capacity: 36 Gbps ¦ Forwarding performance: 26.78 Mpps |
| Remote Management Protocol | HTTP |
| Compliant Standards | IEEE 802.3af, IEEE 802.3at |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 44.3 cm x 22.1 cm x 4.3 cm |
| Weight | 2.8 kg |
|
| Extended details | | |
| | General | |
| Device Type | Switch - 16 ports - Managed | |
| Enclosure Type | Rack-mountable, wall-mountable 1U | |
| Subtype | Gigabit Ethernet | |
| Ports | 16 x 10/100/1000 (PoE+) + 2 x Gigabit SFP | |
| Power Over Ethernet (PoE) | PoE+ | |
| Performance | Non-blocking switching capacity: 18 Gbps ¦ Switching capacity: 36 Gbps ¦ Forwarding performance: 26.78 Mpps | |
| Remote Management Protocol | HTTP | |
| Compliant Standards | IEEE 802.3af, IEEE 802.3at | |
| Status Indicators | Port transmission speed, PoE, link/activity | |
| | Expansion / Connectivity | |
| Interfaces | 16 x 1000Base-T RJ-45 PoE+ - 34.2 W ¦ 2 x 1000Base-X SFP ¦ 1 x console RJ-45 | |
| | Power | |
| Power Device | Internal power supply | |
| Power Provided | 150 Watt | |
| Voltage Required | AC 120/230 V (50/60 Hz) | |
| | Miscellaneous | |
| Compliant Standards | IC, FCC, RoHS, WEEE, ETSI 300 019 | |
| | Dimensions & Weight | |
| Width | 44.3 cm | |
| Depth | 22.1 cm | |
| Height | 4.3 cm | |
| Weight | 2.8 kg | |
| | Environmental Parameters | |
| Min Operating Temperature | -5 °C | |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 5 - 95% (non-condensing) | |
|
Technical data © 1WorldSync. Subject to technical modifications and errors. |